Singapore Dental Clinic Benchmark Report 2026
Analysis of 1,202 Google-verified dental clinics across Singapore — ratings, areas, and pricing data.
Google-verified dental clinics across Singapore
Average rating: 4.53★ across all clinics
Total clinics
1,202
Average rating
4.53
Total reviews
160,083
Highest-rated area
Orchard
Average rating by area
| Area | Avg Rating↓ | Total Reviews | Clinic Count |
|---|---|---|---|
| Orchard | 4.75 | 13,331 | 115 |
| City Hall / Raffles Place | 4.73 | 9,346 | 43 |
| Bukit Timah | 4.68 | 8,164 | 77 |
| Tanjong Pagar | 4.66 | 2,812 | 21 |
| Bugis | 4.64 | 1,623 | 15 |
| Katong | 4.59 | 6,049 | 53 |
| Harbourfront | 4.59 | 1,682 | 8 |
| Serangoon | 4.56 | 6,321 | 23 |
| Novena | 4.55 | 2,204 | 41 |
| Toa Payoh | 4.53 | 6,451 | 63 |
Rating distribution
Methodology
Data sourced from Google Maps business listings. Collected March 2026.
We grouped clinics by borough, averaged non-zero ratings, summed total review volume, and ranked clinics by public review count to surface market visibility rather than editorial preference.
Top 10 most-reviewed clinics
| Clinic | Area | Rating | Reviews |
|---|---|---|---|
| 1728 Dental Implant and Wisdom Tooth Surgery Centre | Ang Mo Kio | 4.9 | 1,832 |
| Kim's Dental Clinic | Katong | 4.9 | 1,797 |
| 1728 Dental Implant and Wisdom Tooth Surgery Centre | Tampines | 4.9 | 1,775 |
| Teeth Q Dental Surgeons | Serangoon | 4.9 | 1,716 |
| Casa Dental (Admiralty): Dental Implant and Invisalign Centre | Woodlands | 4.9 | 1,701 |
| Dr.Gupta's Dental Specialities Centre | Jurong | 4.9 | 1,494 |
| Casa Dental (Woodlands) | Woodlands | 5.0 | 1,492 |
| Dr Mike Teoh Dental Clinic | Hougang | 5.0 | 1,485 |
| Straits Dental Group Orchard | Orchard | 5.0 | 1,461 |
| T Dental Clinic | Serangoon | 4.9 | 1,355 |
Average price ranges by service
Indicative ranges based on published pricing and patient-reported data across Singapore
| Service | CBD / Central | Heartland | CHAS Subsidy |
|---|---|---|---|
| Scaling & Polishing | $120–$250 | $60–$150 | Up to $63.50 |
| Dental Checkup + X-ray | $80–$200 | $40–$120 | Up to $28.50 |
| Tooth Filling (composite) | $120–$300 | $80–$200 | Up to $65 |
| Tooth Extraction (simple) | $120–$250 | $80–$180 | Up to $97 |
| Wisdom Tooth Surgery | $800–$2,000 | $500–$1,500 | Medisave claimable |
| Root Canal (molar) | $1,000–$2,000 | $800–$1,500 | — |
| Dental Crown (zirconia) | $1,200–$2,000 | $800–$1,500 | — |
| Dental Implant (single) | $4,000–$6,000 | $3,000–$5,000 | Medisave claimable |
| Invisalign (comprehensive) | $6,000–$9,000 | $4,000–$7,500 | — |
| Teeth Whitening (in-clinic) | $500–$1,200 | $300–$800 | — |
| Porcelain Veneer (per tooth) | $800–$1,500 | $400–$1,000 | — |
CBD = Central Business District and Orchard area. Heartland = HDB town centres. CHAS subsidies apply to blue/orange CHAS cardholders at participating clinics. Prices are approximate and may vary by complexity.
CHAS vs private pricing
The Community Health Assist Scheme (CHAS) provides subsidies for basic dental services at participating private clinics. Blue CHAS cardholders receive higher subsidy amounts than orange cardholders. Subsidised services include scaling, polishing, fillings, and extractions — but not cosmetic procedures, implants, or orthodontics.
CHAS Blue
Household income ≤ $1,800/person. Highest subsidy tier — up to $63.50 for scaling, up to $97 per extraction, up to $65 per filling.
CHAS Orange
Household income $1,801–$2,800/person. Moderate subsidies — lower subsidy caps but still meaningful savings on routine dental care.
Private (no subsidy)
Full market rates apply. Prices vary by location (CBD premium of 30–60%), clinic tier, and dentist seniority. Most clinics offer instalment plans.
Last updated: March 2026
Based on analysis of 1,202 clinics in the SGDentistry database. Pricing data from published clinic rates and patient-reported costs.
Ready to use this data?
Use the benchmark report as a starting point, then narrow down by treatment, location, and budget with our clinic matching flow.
Find a highly-rated clinic near you →